
STS NATIONAL CARDIAC SURGERY DATABASE
1996 MITRAL VALVE REPAIR PATIENTS
UNIVARIATE ANALYSIS: PRE OPERATIVE RISK VARIABLES
PATIENT POPULATION: 1,384
RISK VARIABLE | Count | % of Pop. | Mortality w/ Variable Present |
| Mortality w/ Variable Absent |
| Relative Risk | c 2 p-Value |
CCS Class II vs. I | 129 | 9.32% | 2/ 129 | 1.55% | 1/ 302 | 0.33% | 4.70 | 0.1630 |
CCS Class III vs. I | 295 | 21.32% | 9/ 295 | 3.05% | 1/ 302 | 0.33% | 9.24 | 0.0100 |
CCS Class IV vs. I | 95 | 6.86% | 5/ 95 | 5.26% | 1/ 302 | 0.33% | 15.94 | 0.0006 |
NYHA Class II vs. I | 245 | 17.70% | 1/ 245 | 0.41% | 0/ 140 | 0.00% | 0.4490 | |
NYHA Class III vs. I | 552 | 39.88% | 10/ 552 | 1.81% | 0/ 140 | 0.00% | 0.1090 | |
NYHA Class IV vs. I | 180 | 13.01% | 6/ 180 | 3.33% | 0/ 140 | 0.00% | 0.0290 | |
Aortic Valve Disease | 85 | 6.14% | 0/ 85 | 0.00% | 21/ 1,299 | 1.62% | 0.00 | 0.2375 |
Mitral Valve Disease | 1,166 | 84.25% | 14/ 1,166 | 1.20% | 7/ 218 | 3.21% | 0.37 | 0.0258 |
Tricuspid Valve Disease | 114 | 8.24% | 1/ 114 | 0.88% | 20/ 1,270 | 1.57% | 0.56 | 0.5594 |
Pulmonic Valve Disease | 25 | 1.81% | 0/ 25 | 0.00% | 21/ 1,359 | 1.55% | 0.00 | 0.5311 |
Reoperation #1 vs. First Op | 106 | 7.66% | 6/ 106 | 5.66% | 14/ 1,257 | 1.11% | 5.08 | 0.0002 |
Multiple Reoperations vs. First Op | 21 | 1.52% | 1/ 21 | 4.76% | 14/ 1,257 | 1.11% | 4.28 | 0.1237 |
Urgent vs. Elective | 146 | 10.55% | 4/ 146 | 2.74% | 12/ 1,216 | 0.99% | 2.78 | 0.0633 |
Emergent vs. Elective | 20 | 1.45% | 4/ 20 | 20.00% | 12/ 1,216 | 0.99% | 20.27 | 0.0000 |
Emergent/Salvage vs. Elective | 2 | 0.14% | 1/ 2 | 50.00% | 12/ 1,216 | 0.99% | 50.67 | 0.0000 |
Double Vessel Disease vs. Single | 12 | 0.87% | 0/ 12 | 0.00% | 0/ 13 | 0.00% |
|
|
Triple Vessel Disease vs. Single | 6 | 0.43% | 0/ 6 | 0.00% | 0/ 13 | 0.00% |
|
|
Left Main Disease | 2 | 0.14% | 0/ 2 | 0.00% | 21/ 1,382 | 1.52% | 0.00 | 0.8606 |
Preop IABP | 16 | 1.16% | 3/ 16 | 18.75% | 18/ 1,368 | 1.32% | 14.25 | 0.0000 |
Age 60 - 65 vs. Age < 60 | 216 | 15.61% | 1/ 216 | 0.46% | 2/ 626 | 0.32% | 1.45 | 0.7603 |
Age 66 - 70 vs. Age < 60 | 209 | 15.10% | 4/ 209 | 1.91% | 2/ 626 | 0.32% | 5.99 | 0.0181 |
Age 71 - 80 vs. Age < 60 | 287 | 20.74% | 5/ 287 | 1.74% | 2/ 626 | 0.32% | 5.45 | 0.0221 |
Age > 80 vs. Age < 60 | 46 | 3.32% | 9/ 46 | 19.57% | 2/ 626 | 0.32% | 61.24 | 0.0000 |
E.F. 45% - 54% vs. E.F. >=55% | 251 | 18.14% | 3/ 251 | 1.20% | 9/ 648 | 1.39% | 0.86 | 0.8204 |
E.F. 35% - 44% vs. E.F. >=55% | 106 | 7.66% | 2/ 106 | 1.89% | 9/ 648 | 1.39% | 1.36 | 0.6918 |
E.F. 25% - 34% vs. E.F. >=55% | 38 | 2.75% | 0/ 38 | 0.00% | 9/ 648 | 1.39% | 0.00 | 0.4646 |
E.F.< 25% vs. E.F. >=55% | 8 | 0.58% | 0/ 8 | 0.00% | 9/ 648 | 1.39% | 0.00 | 0.7371 |
E.F. Unknown vs. E.F. >=55% | 333 | 24.06% | 7/ 333 | 2.10% | 9/ 648 | 1.39% | 1.51 | 0.4037 |
LVEDP <15 | 280 | 20.23% | 3/ 280 | 1.07% | 6/ 293 | 2.05% | 0.52 | 0.3470 |
LVEDP >=15 | 293 | 21.17% | 6/ 293 | 2.05% | 3/ 280 | 1.07% | 1.92 | 0.3470 |
PA Sys <30 | 160 | 11.56% | 0/ 160 | 0.00% | 11/ 570 | 1.93% | 0.00 | 0.0770 |
PA Sys >=30 | 570 | 41.18% | 11/ 570 | 1.93% | 0/ 160 | 0.00% |
| 0.0770 |
PA Diast <15 | 245 | 17.70% | 2/ 245 | 0.82% | 9/ 431 | 2.09% | 0.39 | 0.2090 |
PA Diast >=15 | 431 | 31.14% | 9/ 431 | 2.09% | 2/ 245 | 0.82% | 2.55 | 0.2090 |
PA Wedge <15 | 209 | 15.10% | 2/ 209 | 0.96% | 8/ 407 | 1.97% | 0.49 | 0.3480 |
PA Wedge >=15 | 407 | 29.41% | 8/ 407 | 1.97% | 2/ 209 | 0.96% | 2.05 | 0.3480 |