
STS NATIONAL CARDIAC SURGERY DATABASE
1996 CAB ONLY PATIENTS
UNIVARIATE ANALYSIS: POST OPERATIVE COMPLICATIONS
PATIENT POPULATION: 170,895
OPERATIVE SURVIVORS: 165,867
OPERATIVE MORTALITIES: 5,028
RISK VARIABLE | Count | % of Pop | Mortality w/ Variable Present |
| Mortality w/ Variable Absent |
| Relative Risk | c 2 p-Value |
Operative |
|
|
|
|
|
|
|
|
Reop/Bleeding | 3,812 | 2.23% | 515/ 3,812 | 13.51% | 4,513/ 167,083 | 2.70% | 5.00 | 0.0000 |
Reop/Valve Dysfunction | 20 | 0.01% | 3/ 20 | 15.00% | 5,025/ 170,875 | 2.94% | 5.10 | 0.0014 |
Reop/Graft Occlusion | 288 | 0.17% | 65/ 288 | 22.57% | 4,963/ 170,607 | 2.91% | 7.76 | 0.0000 |
Reop/Other Cardiac | 1,383 | 0.81% | 315/ 1,383 | 22.78% | 4,713/ 169,512 | 2.78% | 8.19 | 0.0000 |
Reop/Non Cardiac | 2,800 | 1.64% | 536/ 2,800 | 19.14% | 4,492/ 168,095 | 2.67% | 7.16 | 0.0000 |
Perioperative MI | 2,179 | 1.28% | 424/ 2,179 | 19.46% | 4,604/ 168,716 | 2.73% | 7.13 | 0.0000 |
Infection |
|
|
|
|
|
|
| |
Sternum-Superficial | 1,240 | 0.73% | 60/ 1,240 | 4.84% | 4,968/ 169,655 | 2.93% | 1.65 | 0.0001 |
Sternum-Deep | 1,083 | 0.63% | 126/ 1,083 | 11.63% | 4,902/ 169,812 | 2.89% | 4.03 | 0.0000 |
Leg | 2,310 | 1.35% | 71/ 2,310 | 3.07% | 4,957/ 168,585 | 2.94% | 1.05 | 0.7066 |
IABP Site | 64 | 0.04% | 11/ 64 | 17.19% | 5,017/ 170,831 | 2.94% | 5.85 | 0.0000 |
Septicemia | 1,600 | 0.94% | 602/ 1,600 | 37.63% | 4,426/ 169,295 | 2.61% | 14.39 | 0.0000 |
Urinary Tract Infection | 2,427 | 1.42% | 174/ 2,427 | 7.17% | 4,854/ 168,468 | 2.88% | 2.49 | 0.0000 |
Neurologic |
|
|
|
|
|
|
| |
Stroke-Permanent | 2,907 | 1.70% | 770/ 2,907 | 26.49% | 4,258/ 167,988 | 2.53% | 10.45 | 0.0000 |
Stroke-Transient | 1,219 | 0.71% | 55/ 1,219 | 4.51% | 4,973/ 169,676 | 2.93% | 1.54 | 0.0011 |
Delirium | 3,892 | 2.28% | 287/ 3,892 | 7.37% | 4,741/ 167,003 | 2.84% | 2.60 | 0.0000 |
Continuous Coma > 24 Hrs | 786 | 0.46% | 584/ 786 | 74.30% | 4,444/ 170,109 | 2.61% | 28.44 | 0.0000 |
Pulmonary |
|
|
|
|
|
|
| |
Ventilation > 1 Day | 9,749 | 5.70% | 2,128/ 9,749 | 21.83% | 2,900/ 161,146 | 1.80% | 12.13 | 0.0000 |
Pulmonary Embolism | 624 | 0.37% | 126/ 624 | 20.19% | 4,902/ 170,271 | 2.88% | 7.01 | 0.0000 |
Pulmonary Edema | 3,372 | 1.97% | 511/ 3,372 | 15.15% | 4,517/ 167,523 | 2.70% | 5.62 | 0.0000 |
ARDS | 1,759 | 1.03% | 467/ 1,759 | 26.55% | 4,561/ 169,136 | 2.70% | 9.85 | 0.0000 |
Pneumonia | 3,975 | 2.33% | 660/ 3,975 | 16.60% | 4,368/ 166,920 | 2.62% | 6.35 | 0.0000 |
Renal |
|
|
|
|
|
|
| |
Renal Failure | 5,287 | 3.09% | 1,528/ 5,287 | 28.90% | 3,500/ 165,608 | 2.11% | 13.67 | 0.0000 |
Dialysis Required | 1,533 | 0.90% | 690/ 1,533 | 45.01% | 4,338/ 169,362 | 2.56% | 17.57 | 0.0000 |
Valvular |
|
|
|
|
|
|
| |
Structural Deterioration | 11 | 0.01% | 4/ 11 | 36.36% | 5,024/ 170,884 | 2.94% | 12.37 | 0.0000 |
NonStructural Dysfunction | 4 | 0.00% | 2/ 4 | 50.00% | 5,026/ 170,891 | 2.94% | 17.00 | 0.0000 |
Thromboembolism | 40 | 0.02% | 9/ 40 | 22.50% | 5,019/ 170,855 | 2.94% | 7.66 | 0.0000 |
Valve Thrombus | 4 | 0.00% | 1/ 4 | 25.00% | 5,027/ 170,891 | 2.94% | 8.50 | 0.0090 |
Anticoagulant Complication | 42 | 0.02% | 11/ 42 | 26.19% | 5,017/ 170,853 | 2.94% | 8.92 | 0.0000 |
Prosthetic Valve SBE | 2 | 0.00% | 1/ 2 | 50.00% | 5,027/ 170,893 | 2.94% | 17.00 | 0.0001 |
Vascular |
|
|
|
|
|
|
| |
Aortic Dissection | 55 | 0.03% | 24/ 55 | 43.64% | 5,004/ 170,840 | 2.93% | 14.90 | 0.0000 |
Illiac/Femoral Dissection | 59 | 0.03% | 13/ 59 | 22.03% | 5,015/ 170,836 | 2.94% | 7.51 | 0.0000 |
Acute Limb Ischemia | 777 | 0.45% | 265/ 777 | 34.11% | 4,763/ 170,118 | 2.80% | 12.18 | 0.0000 |
Other |
|
|
|
|
|
|
| |
Heart Block (Requiring Perm PM) | 1,257 | 0.74% | 117/ 1,257 | 9.31% | 4,911/ 169,638 | 2.89% | 3.22 | 0.0000 |
Cardiac Arrest | 2,737 | 1.60% | 1,742/ 2,737 | 63.65% | 3,286/ 168,158 | 1.95% | 32.57 | 0.0000 |
Anticoagulant Complication | 860 | 0.50% | 180/ 860 | 20.93% | 4,848/ 170,035 | 2.85% | 7.34 | 0.0000 |
Tamponade | 643 | 0.38% | 140/ 643 | 21.77% | 4,888/ 170,252 | 2.87% | 7.58 | 0.0000 |
GI Complication | 4,014 | 2.35% | 609/ 4,014 | 15.17% | 4,419/ 166,881 | 2.65% | 5.73 | 0.0000 |
Multi-System Failure | 1,079 | 0.63% | 836/ 1,079 | 77.48% | 4,192/ 169,816 | 2.47% | 31.39 | 0.0000 |
Atrial Fibrillation | 31,038 | 18.16% | 1,186/ 31,038 | 3.82% | 3,842/ 139,857 | 2.75% | 1.39 | 0.0000 |
Readmission <= 30 Days | 7,781 | 4.55% | 186/ 7,781 | 2.39% | 4,842/ 163,114 | 2.97% | 0.81 | 0.0032 |