
STS NATIONAL CARDIAC SURGERY DATABASE
1996 AORTIC VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: POST OPERATIVE COMPLICATIONS
PATIENT POPULATION: 8,352
RISK VARIABLE | Count | % of Pop. | Mortality w/ Variable Present |
| Mortality w/Variable Absent |
| Relative Risk | c 2 p-Value |
Operative |
|
|
|
|
|
|
|
|
Reop/Bleeding | 315 | 3.77% | 45/ 315 | 14.29% | 275/ 8,037 | 3.42% | 4.18 | 0.0000 |
Reop/Valve Dysfunction | 15 | 0.18% | 2/ 15 | 13.33% | 318/ 8,337 | 3.81% | 3.50 | 0.0550 |
Reop/Graft Occlusion | 0 | 0.00% |
|
|
| 320/ 8,352 | 3.83% |
|
Reop/Other Cardiac | 139 | 1.66% | 14/ 139 | 10.07% | 306/ 8,213 | 3.73% | 2.70 | 0.0001 |
Reop/Non Cardiac | 135 | 1.62% | 30/ 135 | 22.22% | 290/ 8,217 | 3.53% | 6.30 | 0.0000 |
Perioperative MI | 22 | 0.26% | 10/ 22 | 45.45% | 310/ 8,330 | 3.72% | 12.21 | 0.0000 |
Infection |
|
|
|
|
|
|
| |
Sternum-Superficial | 52 | 0.62% | 3/ 52 | 5.77% | 317/ 8,300 | 3.82% | 1.51 | 0.4652 |
Sternum-Deep | 41 | 0.49% | 5/ 41 | 12.20% | 315/ 8,311 | 3.79% | 3.22 | 0.0052 |
Leg | 9 | 0.11% | 0/ 9 | 0.00% | 320/ 8,343 | 3.84% | 0.00 | 0.5491 |
IABP Site | 3 | 0.04% | 1/ 3 | 33.33% | 319/ 8,349 | 3.82% | 8.72 | 0.0078 |
Septicemia | 104 | 1.25% | 43/ 104 | 41.35% | 277/ 8,248 | 3.36% | 12.31 | 0.0000 |
Urinary Tract Infection | 150 | 1.80% | 14/ 150 | 9.33% | 306/ 8,202 | 3.73% | 2.50 | 0.0004 |
Neurologic |
|
|
|
|
|
|
| |
Stroke-Permanent | 131 | 1.57% | 32/ 131 | 24.43% | 288/ 8,221 | 3.50% | 6.97 | 0.0000 |
Stroke-Transient | 97 | 1.16% | 1/ 97 | 1.03% | 319/ 8,255 | 3.86% | 0.27 | 0.1484 |
Delirium | 236 | 2.83% | 16/ 236 | 6.78% | 304/ 8,116 | 3.75% | 1.81 | 0.0167 |
Continuous Coma > 24 Hrs | 46 | 0.55% | 32/ 46 | 69.57% | 288/ 8,306 | 3.47% | 20.06 | 0.0000 |
Pulmonary |
|
|
|
|
|
|
| |
Ventilation > 1 Day | 546 | 6.54% | 124/ 546 | 22.71% | 196/ 7,806 | 2.51% | 9.04 | 0.0000 |
Pulmonary Embolism | 10 | 0.12% | 2/ 10 | 20.00% | 318/ 8,342 | 3.81% | 5.25 | 0.0077 |
Pulmonary Edema | 189 | 2.26% | 28/ 189 | 14.81% | 292/ 8,163 | 3.58% | 4.14 | 0.0000 |
ARDS | 61 | 0.73% | 21/ 61 | 34.43% | 299/ 8,291 | 3.61% | 9.55 | 0.0000 |
Pneumonia | 214 | 2.56% | 42/ 214 | 19.63% | 278/ 8,138 | 3.42% | 5.75 | 0.0000 |
Renal |
|
|
|
|
|
|
| |
Renal Failure | 309 | 3.70% | 102/ 309 | 33.01% | 218/ 8,043 | 2.71% | 12.18 | 0.0000 |
Dialysis Required | 109 | 1.31% | 49/ 109 | 44.95% | 271/ 8,243 | 3.29% | 13.67 | 0.0000 |
Valvular |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
Structural Deterioration | 8 | 0.10% | 3/ 8 | 37.50% | 317/ 8,344 | 3.80% | 9.87 | 0.0000 |
NonStructural Dysfunction | 16 | 0.19% | 4/ 16 | 25.00% | 316/ 8,336 | 3.79% | 6.59 | 0.0000 |
Thromboembolism | 12 | 0.14% | 1/ 12 | 8.33% | 319/ 8,340 | 3.82% | 2.18 | 0.4162 |
Valve Thrombus | 5 | 0.06% | 2/ 5 | 40.00% | 318/ 8,347 | 3.81% | 10.50 | 0.0000 |
Anticoagulant Complication | 62 | 0.74% | 11/ 62 | 17.74% | 309/ 8,290 | 3.73% | 4.76 | 0.0000 |
Prosthetic Valve SBE | 13 | 0.16% | 3/ 13 | 23.08% | 317/ 8,339 | 3.80% | 6.07 | 0.0003 |
Vascular |
|
|
|
|
|
|
| |
Aortic Dissection | 7 | 0.08% | 3/ 7 | 42.86% | 317/ 8,345 | 3.80% | 11.28 | 0.0000 |
Illiac/Femoral Dissection | 2 | 0.02% | 1/ 2 | 50.00% | 319/ 8,350 | 3.82% | 13.09 | 0.0007 |
Acute Limb Ischemia | 21 | 0.25% | 4/ 21 | 19.05% | 316/ 8,331 | 3.79% | 5.02 | 0.0003 |
Other |
|
|
|
|
|
|
| |
Heart Block (Requiring Perm PM) | 282 | 3.38% | 9/ 282 | 3.19% | 311/ 8,070 | 3.85% | 0.83 | 0.5690 |
Cardiac Arrest | 156 | 1.87% | 94/ 156 | 60.26% | 226/ 8,196 | 2.76% | 21.85 | 0.0000 |
Anticoagulant Complication | 126 | 1.51% | 21/ 126 | 16.67% | 299/ 8,226 | 3.63% | 4.59 | 0.0000 |
Tamponade | 91 | 1.09% | 12/ 91 | 13.19% | 308/ 8,261 | 3.73% | 3.54 | 0.0000 |
GI Complication | 231 | 2.77% | 48/ 231 | 20.78% | 272/ 8,121 | 3.35% | 6.20 | 0.0000 |
Multi-System Failure | 71 | 0.85% | 67/ 71 | 94.37% | 253/ 8,281 | 3.06% | 30.89 | 0.0000 |
Atrial Fibrillation | 2,009 | 24.05% | 72/ 2,009 | 3.58% | 248/ 6,343 | 3.91% | 0.92 | 0.5072 |
Readmission <=30 Days | 459 | 5.50% | 10/ 459 | 2.18% | 310/ 7,893 | 3.93% | 0.55 | 0.0578 |