
STS NATIONAL CARDIAC SURGERY DATABASE
1996 MITRAL VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: POST OPERATIVE COMPLICATIONS
PATIENT POPULATION: 4,151
RISK VARIABLE | Count | % of Pop. | Mortality w/ Variable Present |
| Mortality w/ Variable Absent |
| Relative Risk | c 2 p-Value |
Operative |
|
|
|
|
|
|
|
|
Reop/Bleeding | 179 | 4.31% | 36/ 179 | 20.11% | 186/ 3,972 | 4.68% | 4.29 | 0.0000 |
Reop/Valve Dysfunction | 18 | 0.43% | 6/ 18 | 33.33% | 216/ 4,133 | 5.23% | 6.38 | 0.0000 |
Reop/Graft Occlusion |
| 0.00% |
|
|
| 222/ 4,151 | 5.35% |
|
Reop/Other Cardiac | 101 | 2.43% | 12/ 101 | 11.88% | 210/ 4,050 | 5.19% | 2.29 | 0.0031 |
Reop/Non Cardiac | 98 | 2.36% | 26/ 98 | 26.53% | 196/ 4,053 | 4.84% | 5.49 | 0.0000 |
Perioperative MI | 13 | 0.31% | 3/ 13 | 23.08% | 219/ 4,138 | 5.29% | 4.36 | 0.0044 |
Infection |
|
|
|
|
|
|
|
|
Sternum-Superficial | 25 | 0.60% | 1/ 25 | 4.00% | 221/ 4,126 | 5.36% | 0.75 | 0.7638 |
Sternum-Deep | 11 | 0.26% | 4/ 11 | 36.36% | 218/ 4,140 | 5.27% | 6.91 | 0.0000 |
Leg | 2 | 0.05% | 1/ 2 | 50.00% | 221/ 4,149 | 5.33% | 9.39 | 0.0050 |
IABP Site | 4 | 0.10% | 0/ 4 | 0.00% | 222/ 4,147 | 5.35% | 0.00 | 0.6343 |
Septicemia | 78 | 1.88% | 35/ 78 | 44.87% | 187/ 4,073 | 4.59% | 9.77 | 0.0000 |
Urinary Tract Infection | 95 | 2.29% | 10/ 95 | 10.53% | 212/ 4,056 | 5.23% | 2.01 | 0.0232 |
Neurologic |
|
|
|
|
|
|
|
|
Stroke-Permanent | 95 | 2.29% | 33/ 95 | 34.74% | 189/ 4,056 | 4.66% | 7.45 | 0.0000 |
Stroke-Transient | 42 | 1.01% | 1/ 42 | 2.38% | 221/ 4,109 | 5.38% | 0.44 | 0.3903 |
Delirium | 101 | 2.43% | 9/ 101 | 8.91% | 213/ 4,050 | 5.26% | 1.69 | 0.1071 |
Continuous Coma > 24 Hrs | 35 | 0.84% | 27/ 35 | 77.14% | 195/ 4,116 | 4.74% | 16.28 | 0.0000 |
Pulmonary |
|
|
|
|
|
|
|
|
Ventilation > 1 Day | 420 | 10.12% | 101/ 420 | 24.05% | 121/ 3,731 | 3.24% | 7.42 | 0.0000 |
Pulmonary Embolism | 3 | 0.07% | 1/ 3 | 33.33% | 221/ 4,148 | 5.33% | 6.26 | 0.0311 |
Pulmonary Edema | 152 | 3.66% | 23/ 152 | 15.13% | 199/ 3,999 | 4.98% | 3.04 | 0.0000 |
ARDS | 51 | 1.23% | 15/ 51 | 29.41% | 207/ 4,100 | 5.05% | 5.83 | 0.0000 |
Pneumonia | 136 | 3.28% | 39/ 136 | 28.68% | 183/ 4,015 | 4.56% | 6.29 | 0.0000 |
Renal |
|
|
|
|
|
|
|
|
Renal Failure | 199 | 4.79% | 72/ 199 | 36.18% | 150/ 3,952 | 3.80% | 9.53 | 0.0000 |
Dialysis Required | 81 | 1.95% | 39/ 81 | 48.15% | 183/ 4,070 | 4.50% | 10.71 | 0.0000 |
Valvular |
|
|
|
|
|
|
|
|
Structural Deterioration | 11 | 0.26% | 4/ 11 | 36.36% | 218/ 4,140 | 5.27% | 6.91 | 0.0000 |
NonStructural Dysfunction | 10 | 0.24% | 4/ 10 | 40.00% | 218/ 4,141 | 5.26% | 7.60 | 0.0000 |
Thromboembolism | 5 | 0.12% | 1/ 5 | 20.00% | 221/ 4,146 | 5.33% | 3.75 | 0.1451 |
Valve Thrombus | 1 | 0.02% | 0/ 1 | 0.00% | 222/ 4,150 | 5.35% | 0.00 | 0.8121 |
Anticoagulant Complication | 45 | 1.08% | 8/ 45 | 17.78% | 214/ 4,106 | 5.21% | 3.41 | 0.0002 |
Prosthetic Valve SBE | 5 | 0.12% | 0/ 5 | 0.00% | 222/ 4,146 | 5.35% | 0.00 | 0.5948 |
Vascular |
|
|
|
|
|
|
|
|
Aortic Dissection | 2 | 0.05% | 1/ 2 | 50.00% | 221/ 4,149 | 5.33% | 9.39 | 0.0050 |
Illiac/Femoral Dissection | 2 | 0.05% | 1/ 2 | 50.00% | 221/ 4,149 | 5.33% | 9.39 | 0.0050 |
Acute Limb Ischemia | 12 | 0.29% | 2/ 12 | 16.67% | 220/ 4,139 | 5.32% | 3.14 | 0.0809 |
Other |
|
|
|
|
|
|
|
|
Heart Block (Requiring Perm PM) | 188 | 4.53% | 7/ 188 | 3.72% | 215/ 3,963 | 5.43% | 0.69 | 0.3109 |
Cardiac Arrest | 89 | 2.14% | 57/ 89 | 64.04% | 165/ 4,062 | 4.06% | 15.77 | 0.0000 |
Anticoagulant Complication | 84 | 2.02% | 17/ 84 | 20.24% | 205/ 4,067 | 5.04% | 4.02 | 0.0000 |
Tamponade | 46 | 1.11% | 8/ 46 | 17.39% | 214/ 4,105 | 5.21% | 3.34 | 0.0003 |
GI Complication | 137 | 3.30% | 31/ 137 | 22.63% | 191/ 4,014 | 4.76% | 4.76 | 0.0000 |
Multi-System Failure | 59 | 1.42% | 40/ 59 | 67.80% | 182/ 4,092 | 4.45% | 15.24 | 0.0000 |
Atrial Fibrillation | 1,041 | 25.08% | 47/ 1,041 | 4.51% | 175/ 3,110 | 5.63% | 0.80 | 0.1675 |
Readmission <= 30 Days | 263 | 6.34% | 7/ 263 | 2.66% | 215/ 3,888 | 5.53% | 0.48 | 0.0454 |