
STS NATIONAL CARDIAC SURGERY DATABASE
1996 MITRAL VALVE REPAIR PATIENTS
UNIVARIATE ANALYSIS: POST OPERATIVE COMPLICATIONS
PATIENT POPULATION: 1,384
RISK VARIABLE | Count | % of Pop. | Mortality w/ Variable Present |
| Mortality w/ Variable Absent |
| Relative Risk | c 2 p-Value |
Operative |
|
|
|
|
|
|
|
|
Reop/Bleeding | 42 | 3.03% | 1/ 42 | 2.38% | 20/ 1,342 | 1.49% | 1.60 | 0.6420 |
Reop/Valve Dysfunction | 17 | 1.23% | 3/ 17 | 17.65% | 18/ 1,367 | 1.32% | 13.40 | 0.0000 |
Reop/Graft Occlusion | 0 | 0.00% |
|
|
| 21/ 1,384 | 1.52% |
|
Reop/Other Cardiac | 15 | 1.08% | 1/ 15 | 6.67% | 20/ 1,369 | 1.46% | 4.56 | 0.1009 |
Reop/Non Cardiac | 18 | 1.30% | 3/ 18 | 16.67% | 18/ 1,366 | 1.32% | 12.65 | 0.0000 |
Perioperative MI | 6 | 0.43% | 0/ 6 | 0.00% | 21/ 1,378 | 1.52% | 0.00 | 0.7606 |
Infection |
|
|
|
|
|
|
| |
Sternum-Superficial | 8 | 0.58% | 1/ 8 | 12.50% | 20/ 1,376 | 1.45% | 8.60 | 0.0108 |
Sternum-Deep | 2 | 0.14% | 1/ 2 | 50.00% | 20/ 1,382 | 1.45% | 34.55 | 0.0000 |
Leg | 1 | 0.07% | 0/ 1 | 0.00% | 21/ 1,383 | 1.52% | 0.00 | 0.9012 |
IABP Site | 1 | 0.07% | 0/ 1 | 0.00% | 21/ 1,383 | 1.52% | 0.00 | 0.9012 |
Septicemia | 13 | 0.94% | 5/ 13 | 38.46% | 16/ 1,371 | 1.17% | 32.96 | 0.0000 |
Urinary Tract Infection | 20 | 1.45% | 0/ 20 | 0.00% | 21/ 1,364 | 1.54% | 0.00 | 0.5761 |
Neurologic |
|
|
|
|
|
|
| |
Stroke-Permanent | 22 | 1.59% | 2/ 22 | 9.09% | 19/ 1,362 | 1.40% | 6.52 | 0.0034 |
Stroke-Transient | 23 | 1.66% | 0/ 23 | 0.00% | 21/ 1,361 | 1.54% | 0.00 | 0.5483 |
Delirium | 31 | 2.24% | 3/ 31 | 9.68% | 18/ 1,353 | 1.33% | 7.27 | 0.0002 |
Continuous Coma > 24 Hrs | 6 | 0.43% | 4/ 6 | 66.67% | 17/ 1,378 | 1.23% | 54.04 | 0.0000 |
Pulmonary |
|
|
|
|
|
|
| |
Ventilation > 1 Day | 65 | 4.70% | 12/ 65 | 18.46% | 9/ 1,319 | 0.68% | 27.06 | 0.0000 |
Pulmonary Embolism | 2 | 0.14% | 0/ 2 | 0.00% | 21/ 1,382 | 1.52% | 0.00 | 0.8606 |
Pulmonary Edema | 25 | 1.81% | 2/ 25 | 8.00% | 19/ 1,359 | 1.40% | 5.72 | 0.0075 |
ARDS | 8 | 0.58% | 1/ 8 | 12.50% | 20/ 1,376 | 1.45% | 8.60 | 0.0108 |
Pneumonia | 20 | 1.45% | 3/ 20 | 15.00% | 18/ 1,364 | 1.32% | 11.37 | 0.0000 |
Renal |
|
|
|
|
|
|
| |
Renal Failure | 30 | 2.17% | 8/ 30 | 26.67% | 13/ 1,354 | 0.96% | 27.77 | 0.0000 |
Dialysis Required | 10 | 0.72% | 5/ 10 | 50.00% | 16/ 1,374 | 1.16% | 42.94 | 0.0000 |
Valvular |
|
|
|
|
|
|
| |
Structural Deterioration | 9 | 0.65% | 2/ 9 | 22.22% | 19/ 1,375 | 1.38% | 16.08 | 0.0000 |
NonStructural Dysfunction | 2 | 0.14% | 0/ 2 | 0.00% | 21/ 1,382 | 1.52% | 0.00 | 0.8606 |
Thromboembolism | 3 | 0.22% | 1/ 3 | 33.33% | 20/ 1,381 | 1.45% | 23.02 | 0.0000 |
Valve Thrombus | 0 | 0.00% |
|
|
| 21/ 1,384 | 1.52% |
|
Anticoagulant Complication | 3 | 0.22% | 0/ 3 | 0.00% | 21/ 1,381 | 1.52% | 0.00 | 0.8296 |
Prosthetic Valve SBE | 1 | 0.07% | 0/ 1 | 0.00% | 21/ 1,383 | 1.52% | 0.00 | 0.9012 |
Vascular |
|
|
|
|
|
|
| |
Aortic Dissection | 0 | 0.00% |
|
|
| 21/ 1,384 | 1.52% |
|
Illiac/Femoral Dissection | 0 | 0.00% |
|
|
| 21/ 1,384 | 1.52% |
|
Acute Limb Ischemia | 2 | 0.14% | 1/ 2 | 50.00% | 20/ 1,382 | 1.45% | 34.55 | 0.0000 |
Other |
|
|
|
|
|
|
| |
Heart Block (Requiring Perm PM) | 17 | 1.23% | 1/ 17 | 5.88% | 20/ 1,367 | 1.46% | 4.02 | 0.1385 |
Cardiac Arrest | 9 | 0.65% | 0/ 9 | 0.00% | 21/ 1,375 | 1.53% | 0.00 | 0.7087 |
Anticoagulant Complication | 13 | 0.94% | 1/ 13 | 7.69% | 20/ 1,371 | 1.46% | 5.27 | 0.0673 |
Tamponade | 9 | 0.65% | 0/ 9 | 0.00% | 21/ 1,375 | 1.53% | 0.00 | 0.7087 |
GI Complication | 27 | 1.95% | 2/ 27 | 7.41% | 19/ 1,357 | 1.40% | 5.29 | 0.0115 |
Multi-System Failure | 7 | 0.51% | 6/ 7 | 85.71% | 15/ 1,377 | 1.09% | 78.69 | 0.0000 |
Atrial Fibrillation | 340 | 24.57% | 4/ 340 | 1.18% | 17/ 1,044 | 1.63% | 0.72 | 0.5538 |
Readmission <= 30 Days | 86 | 6.21% | 0/ 86 | 0.00% | 21/ 1,298 | 1.62% | 0.00 | 0.2346 |