
STS NATIONAL CARDIAC SURGERY DATABASE
1996 AORTIC VALVE REPLACEMENT + MITRAL VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: POST OPERATIVE COMPLICATIONS
PATIENT POPULATION: 1,005
OPERATIVE SURVIVORS: 919
OPERATIVE MORTALITIES: 86
RISK VARIABLE | Count | % of Pop. | Mortality w/ Variable Present |
| Mortality w/ Variable Absent |
| Relative Risk | c 2 p-Value |
Operative |
|
|
|
|
|
|
|
|
Reop/Bleeding | 62 | 6.17% | 14/ 62 | 22.58% | 72/ 943 | 7.64% | 2.96 | 0.0000 |
Reop/Valve Dysfunction | 1 | 0.10% | 0/ 1 | 0.00% | 86/ 1,004 | 8.57% | 0.00 | 0.7596 |
Reop/Graft Occlusion | 0 | 0.00% |
|
|
| 86/ 1,005 | 8.56% |
|
Reop/Other Cardiac | 36 | 3.58% | 6/ 36 | 16.67% | 80/ 969 | 8.26% | 2.02 | 0.0765 |
Reop/Non Cardiac | 26 | 2.59% | 10/ 26 | 38.46% | 76/ 979 | 7.76% | 4.95 | 0.0000 |
Perioperative MI | 7 | 0.70% | 2/ 7 | 28.57% | 84/ 998 | 8.42% | 3.39 | 0.0575 |
Infection |
|
|
|
|
|
|
| |
Sternum-Superficial | 4 | 0.40% | 0/ 4 | 0.00% | 86/ 1,001 | 8.59% | 0.00 | 0.5399 |
Sternum-Deep | 3 | 0.30% | 2/ 3 | 66.67% | 84/ 1,002 | 8.38% | 7.95 | 0.0003 |
Leg | 1 | 0.10% | 1/ 1 | 100.00% | 85/ 1,004 | 8.47% | 11.81 | 0.0011 |
IABP Site | 2 | 0.20% | 1/ 2 | 50.00% | 85/ 1,003 | 8.47% | 5.90 | 0.0360 |
Septicemia | 25 | 2.49% | 15/ 25 | 60.00% | 71/ 980 | 7.24% | 8.28 | 0.0000 |
Urinary Tract Infection | 34 | 3.38% | 3/ 34 | 8.82% | 83/ 971 | 8.55% | 1.03 | 0.9550 |
Neurologic |
|
|
|
|
|
|
| |
Stroke-Permanent | 29 | 2.89% | 11/ 29 | 37.93% | 75/ 976 | 7.68% | 4.94 | 0.0000 |
Stroke-Transient | 10 | 1.00% | 0/ 10 | 0.00% | 86/ 995 | 8.64% | 0.00 | 0.3309 |
Delirium | 42 | 4.18% | 6/ 42 | 14.29% | 80/ 963 | 8.31% | 1.72 | 0.1752 |
Continuous Coma > 24 Hrs | 11 | 1.09% | 11/ 11 | 100.00% | 75/ 994 | 7.55% | 13.25 | 0.0000 |
Pulmonary |
|
|
|
|
|
|
| |
Ventilation > 1 Day | 125 | 12.44% | 46/ 125 | 36.80% | 40/ 880 | 4.55% | 8.10 | 0.0000 |
Pulmonary Embolism | 4 | 0.40% | 2/ 4 | 50.00% | 84/ 1,001 | 8.39% | 5.96 | 0.0030 |
Pulmonary Edema | 34 | 3.38% | 9/ 34 | 26.47% | 77/ 971 | 7.93% | 3.34 | 0.0001 |
ARDS | 12 | 1.19% | 8/ 12 | 66.67% | 78/ 993 | 7.85% | 8.49 | 0.0000 |
Pneumonia | 43 | 4.28% | 10/ 43 | 23.26% | 76/ 962 | 7.90% | 2.94 | 0.0004 |
Renal |
|
|
|
|
|
|
| |
Renal Failure | 61 | 6.07% | 27/ 61 | 44.26% | 59/ 944 | 6.25% | 7.08 | 0.0000 |
Dialysis Required | 25 | 2.49% | 16/ 25 | 64.00% | 70/ 980 | 7.14% | 8.96 | 0.0000 |
Valvular |
|
|
|
|
|
|
| |
Structural Deterioration | 2 | 0.20% | 2/ 2 | 100.00% | 84/ 1,003 | 8.37% | 11.94 | 0.0000 |
NonStructural Dysfunction | 1 | 0.10% | 0/ 1 | 0.00% | 86/ 1,004 | 8.57% | 0.00 | 0.7596 |
Thromboembolism | 2 | 0.20% | 1/ 2 | 50.00% | 85/ 1,003 | 8.47% | 5.90 | 0.0360 |
Valve Thrombus | 0 | 0.00% |
|
|
| 86/ 1,005 | 8.56% |
|
Anticoagulant Complication | 9 | 0.90% | 2/ 9 | 22.22% | 84/ 996 | 8.43% | 2.63 | 0.1410 |
Prosthetic Valve SBE | 3 | 0.30% | 2/ 3 | 66.67% | 84/ 1,002 | 8.38% | 7.95 | 0.0003 |
Vascular |
|
|
|
|
|
|
| |
Aortic Dissection | 0 | 0.00% |
|
|
| 86/ 1,005 | 8.56% |
|
Illiac/Femoral Dissection | 0 | 0.00% |
|
|
| 86/ 1,005 | 8.56% |
|
Acute Limb Ischemia | 6 | 0.60% | 5/ 6 | 83.33% | 81/ 999 | 8.11% | 10.28 | 0.0000 |
Other |
|
|
|
|
|
|
| |
Heart Block (Requiring Perm PM) | 70 | 6.97% | 6/ 70 | 8.57% | 80/ 935 | 8.56% | 1.00 | 0.9965 |
Cardiac Arrest | 29 | 2.89% | 22/ 29 | 75.86% | 64/ 976 | 6.56% | 11.57 | 0.0000 |
Anticoagulant Complication | 25 | 2.49% | 7/ 25 | 28.00% | 79/ 980 | 8.06% | 3.47 | 0.0004 |
Tamponade | 20 | 1.99% | 6/ 20 | 30.00% | 80/ 985 | 8.12% | 3.69 | 0.0005 |
GI Complication | 45 | 4.48% | 8/ 45 | 17.78% | 78/ 960 | 8.13% | 2.19 | 0.0237 |
Multi-System Failure | 16 | 1.59% | 15/ 16 | 93.75% | 71/ 989 | 7.18% | 13.06 | 0.0000 |
Atrial Fibrillation | 284 | 28.26% | 17/ 284 | 5.99% | 69/ 721 | 9.57% | 0.63 | 0.0674 |
Readmission <= 30 Days | 56 | 5.57% | 5/ 56 | 8.93% | 81/ 949 | 8.54% | 1.05 | 0.9186 |