
STS NATIONAL CARDIAC SURGERY DATABASE
1996 CAB + AORTIC VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: POST OPERATIVE COMPLICATIONS
PATIENT POPULATION: 8,595
OPERATIVE SURVIVORS: 8,016
OPERATIVE MORTALITIES: 579
RISK VARIABLE | Count | % of Pop. | Mortality w/ Variable Present |
| Mortality w/ Variable Absent |
| Relative Risk | c 2 p-Value |
Operative |
|
|
|
|
|
|
|
|
Reop/Bleeding | 462 | 5.38% | 88/ 462 | 19.05% | 491/ 8,133 | 6.04% | 3.16 | 0.0000 |
Reop/Valve Dysfunction | 9 | 0.10% | 4/ 9 | 44.44% | 575/ 8,586 | 6.70% | 6.64 | 0.0000 |
Reop/Graft Occlusion | 6 | 0.07% | 2/ 6 | 33.33% | 577/ 8,589 | 6.72% | 4.96 | 0.0093 |
Reop/Other Cardiac | 157 | 1.83% | 24/ 157 | 15.29% | 555/ 8,438 | 6.58% | 2.32 | 0.0000 |
Reop/Non Cardiac | 240 | 2.79% | 53/ 240 | 22.08% | 526/ 8,355 | 6.30% | 3.51 | 0.0000 |
Perioperative MI | 88 | 1.02% | 26/ 88 | 29.55% | 553/ 8,507 | 6.50% | 4.55 | 0.0000 |
Infection |
|
|
|
|
|
|
| |
Sternum-Superficial | 73 | 0.85% | 5/ 73 | 6.85% | 574/ 8,522 | 6.74% | 1.02 | 0.9692 |
Sternum-Deep | 77 | 0.90% | 14/ 77 | 18.18% | 565/ 8,518 | 6.63% | 2.74 | 0.0001 |
Leg | 161 | 1.87% | 7/ 161 | 4.35% | 572/ 8,434 | 6.78% | 0.64 | 0.2222 |
IABP Site | 4 | 0.05% | 0/ 4 | 0.00% | 579/ 8,591 | 6.74% | 0.00 | 0.5908 |
Septicemia | 198 | 2.30% | 82/ 198 | 41.41% | 497/ 8,397 | 5.92% | 7.00 | 0.0000 |
Urinary Tract Infection | 228 | 2.65% | 27/ 228 | 11.84% | 552/ 8,367 | 6.60% | 1.79 | 0.0018 |
Neurologic |
|
|
|
|
|
|
| |
Stroke-Permanent | 304 | 3.54% | 95/ 304 | 31.25% | 484/ 8,291 | 5.84% | 5.35 | 0.0000 |
Stroke-Transient | 135 | 1.57% | 6/ 135 | 4.44% | 573/ 8,460 | 6.77% | 0.66 | 0.2842 |
Delirium | 444 | 5.17% | 43/ 444 | 9.68% | 536/ 8,151 | 6.58% | 1.47 | 0.0109 |
Continuous Coma > 24 Hrs | 94 | 1.09% | 68/ 94 | 72.34% | 511/ 8,501 | 6.01% | 12.03 | 0.0000 |
Pulmonary |
|
|
|
|
|
|
| |
Ventilation > 1 Day | 1,027 | 11.95% | 294/ 1,027 | 28.63% | 285/ 7,568 | 3.77% | 7.60 | 0.0000 |
Pulmonary Embolism | 19 | 0.22% | 7/ 19 | 36.84% | 572/ 8,576 | 6.67% | 5.52 | 0.0000 |
Pulmonary Edema | 263 | 3.06% | 58/ 263 | 22.05% | 521/ 8,332 | 6.25% | 3.53 | 0.0000 |
ARDS | 116 | 1.35% | 41/ 116 | 35.34% | 538/ 8,479 | 6.35% | 5.57 | 0.0000 |
Pneumonia | 364 | 4.24% | 95/ 364 | 26.10% | 484/ 8,231 | 5.88% | 4.44 | 0.0000 |
Renal |
|
|
|
|
|
|
| |
Renal Failure | 560 | 6.52% | 220/ 560 | 39.29% | 359/ 8,035 | 4.47% | 8.79 | 0.0000 |
Dialysis Required | 211 | 2.45% | 112/ 211 | 53.08% | 467/ 8,384 | 5.57% | 9.53 | 0.0000 |
Valvular |
|
|
|
|
|
|
| |
Structural Deterioration | 5 | 0.06% | 4/ 5 | 80.00% | 575/ 8,590 | 6.69% | 11.95 | 0.0000 |
NonStructural Dysfunction | 3 | 0.03% | 1/ 3 | 33.33% | 578/ 8,592 | 6.73% | 4.96 | 0.0660 |
Thromboembolism | 13 | 0.15% | 3/ 13 | 23.08% | 576/ 8,582 | 6.71% | 3.44 | 0.0187 |
Valve Thrombus | 2 | 0.02% | 0/ 2 | 0.00% | 579/ 8,593 | 6.74% | 0.00 | 0.7039 |
Anticoagulant Complication | 48 | 0.56% | 8/ 48 | 16.67% | 571/ 8,547 | 6.68% | 2.49 | 0.0059 |
Prosthetic Valve SBE | 8 | 0.09% | 1/ 8 | 12.50% | 578/ 8,587 | 6.73% | 1.86 | 0.5153 |
Vascular |
|
|
|
|
|
|
| |
Aortic Dissection | 9 | 0.10% | 4/ 9 | 44.44% | 575/ 8,586 | 6.70% | 6.64 | 0.0000 |
Illiac/Femoral Dissection | 4 | 0.05% | 2/ 4 | 50.00% | 577/ 8,591 | 6.72% | 7.44 | 0.0006 |
Acute Limb Ischemia | 39 | 0.45% | 12/ 39 | 30.77% | 567/ 8,556 | 6.63% | 4.64 | 0.0000 |
Other |
|
|
|
|
|
|
| |
Heart Block (Requiring Perm PM) | 382 | 4.44% | 31/ 382 | 8.12% | 548/ 8,213 | 6.67% | 1.22 | 0.2714 |
Cardiac Arrest | 242 | 2.82% | 160/ 242 | 66.12% | 419/ 8,353 | 5.02% | 13.18 | 0.0000 |
Anticoagulant Complication | 141 | 1.64% | 30/ 141 | 21.28% | 549/ 8,454 | 6.49% | 3.28 | 0.0000 |
Tamponade | 114 | 1.33% | 32/ 114 | 28.07% | 547/ 8,481 | 6.45% | 4.35 | 0.0000 |
GI Complication | 378 | 4.40% | 102/ 378 | 26.98% | 477/ 8,217 | 5.81% | 4.65 | 0.0000 |
Multi-System Failure | 148 | 1.72% | 121/ 148 | 81.76% | 458/ 8,447 | 5.42% | 15.08 | 0.0000 |
Atrial Fibrillation | 2,380 | 27.69% | 157/ 2,380 | 6.60% | 422/ 6,215 | 6.79% | 0.97 | 0.7489 |
Readmission <= 30 Days | 495 | 5.76% | 19/ 495 | 3.84% | 560/ 8,100 | 6.91% | 0.56 | 0.0081 |