
STS NATIONAL CARDIAC SURGERY DATABASE
1996 CAB + MITRAL VALVE REPLACEMENT PATIENTS
UNIVARIATE ANALYSIS: POST OPERATIVE COMPLICATIONS
PATIENT POPULATION: 2,822
OPERATIVE SURVIVORS: 2,465
OPERATIVE MORTALITIES: 357
RISK VARIABLE | Count | % of Pop. | Mortality w/Variable Present |
| Mortality w/Variable Absent |
| Relative Risk | c 2 p-Value |
Operative |
|
|
|
|
|
|
|
|
Reop/Bleeding | 165 | 5.85% | 47/165 | 28.48% | 310/2,657 | 11.67% | 2.44 | 0.0000 |
Reop/Valve Dysfunction | 8 | 0.28% | 2/8 | 25.00% | 355/2,814 | 12.62% | 1.98 | 0.2927 |
Reop/Graft Occlusion | 3 | 0.11% | 2/3 | 66.67% | 355/2,819 | 12.59% | 5.29 | 0.0049 |
Reop/Other Cardiac | 116 | 4.11% | 27/116 | 23.28% | 330/2,706 | 12.20% | 1.91 | 0.0004 |
Reop/Non Cardiac | 124 | 4.39% | 35/124 | 28.23% | 322/2,698 | 11.93% | 2.37 | 0.0000 |
Perioperative MI | 33 | 1.17% | 11/33 | 33.33% | 346/2,789 | 12.41% | 2.69 | 0.0003 |
Infection |
|
|
|
|
|
|
| |
Sternum-Superficial | 24 | 0.85% | 1/24 | 4.17% | 356/2,798 | 12.72% | 0.33 | 0.2092 |
Sternum-Deep | 18 | 0.64% | 2/18 | 11.11% | 355/2,804 | 12.66% | 0.88 | 0.8437 |
Leg | 68 | 2.41% | 5/68 | 7.35% | 352/2,754 | 12.78% | 0.58 | 0.1834 |
IABP Site | 3 | 0.11% | 0/3 | 0.00% | 357/2,819 | 12.66% | 0.00 | 0.5096 |
Septicemia | 106 | 3.76% | 53/106 | 50.00% | 304/2,716 | 11.19% | 4.47 | 0.0000 |
Urinary Tract Infection | 90 | 3.19% | 12/90 | 13.33% | 345/2,732 | 12.63% | 1.06 | 0.8430 |
Neurologic |
|
|
|
|
|
|
| |
Stroke-Permanent | 122 | 4.32% | 41/122 | 33.61% | 316/2,700 | 11.70% | 2.87 | 0.0000 |
Stroke-Transient | 52 | 1.84% | 5/52 | 9.62% | 352/2,770 | 12.71% | 0.76 | 0.5063 |
Delirium | 140 | 4.96% | 20/140 | 14.29% | 337/2,682 | 12.57% | 1.14 | 0.5505 |
Continuous Coma > 24 Hrs | 56 | 1.98% | 40/56 | 71.43% | 317/2,766 | 11.46% | 6.23 | 0.0000 |
Pulmonary |
|
|
|
|
|
|
| |
Ventilation > 1 Day | 625 | 22.15% | 179/625 | 28.64% | 178/2,197 | 8.10% | 3.53 | 0.0000 |
Pulmonary Embolism | 6 | 0.21% | 1/6 | 16.67% | 356/2,816 | 12.64% | 1.32 | 0.7670 |
Pulmonary Edema | 172 | 6.09% | 48/172 | 27.91% | 309/2,650 | 11.66% | 2.39 | 0.0000 |
ARDS | 92 | 3.26% | 39/92 | 42.39% | 318/2,730 | 11.65% | 3.64 | 0.0000 |
Pneumonia | 203 | 7.19% | 55/203 | 27.09% | 302/2,619 | 11.53% | 2.35 | 0.0000 |
Renal |
|
|
|
|
|
|
| |
Renal Failure | 358 | 12.69% | 161/358 | 44.97% | 196/2,464 | 7.95% | 5.65 | 0.0000 |
Dialysis Required | 141 | 5.00% | 76/141 | 53.90% | 281/2,681 | 10.48% | 5.14 | 0.0000 |
Valvular |
|
|
|
|
|
|
| |
Structural Deterioration | 6 | 0.21% | 4/6 | 66.67% | 353/2,816 | 12.54% | 5.32 | 0.0001 |
NonStructural Dysfunction | 2 | 0.07% | 2/2 | 100.00% | 355/2,820 | 12.59% | 7.94 | 0.0002 |
Thromboembolism | 5 | 0.18% | 0/5 | 0.00% | 357/2,817 | 12.67% | 0.00 | 0.3944 |
Valve Thrombus | 2 | 0.07% | 1/2 | 50.00% | 356/2,820 | 12.62% | 3.96 | 0.1119 |
Anticoagulant Complication | 16 | 0.57% | 0/16 | 0.00% | 357/2,806 | 12.72% | 0.00 | 0.1269 |
Prosthetic Valve SBE | 5 | 0.18% | 2/5 | 40.00% | 355/2,817 | 12.60% | 3.17 | 0.0656 |
Vascular |
|
|
|
|
|
|
| |
Aortic Dissection | 2 | 0.07% | 2/2 | 100.00% | 355/2,820 | 12.59% | 7.94 | 0.0002 |
Illiac/Femoral Dissection | 4 | 0.14% | 2/4 | 50.00% | 355/2,818 | 12.60% | 3.97 | 0.0245 |
Acute Limb Ischemia | 34 | 1.20% | 19/34 | 55.88% | 338/2,788 | 12.12% | 4.61 | 0.0000 |
Other |
|
|
|
|
|
|
| |
Heart Block (Requiring Perm PM) | 173 | 6.13% | 11/173 | 6.36% | 346/2,649 | 13.06% | 0.49 | 0.0102 |
Cardiac Arrest | 129 | 4.57% | 92/129 | 71.32% | 265/2,693 | 9.84% | 7.25 | 0.0000 |
Anticoagulant Complication | 59 | 2.09% | 14/59 | 23.73% | 343/2,763 | 12.41% | 1.91 | 0.0097 |
Tamponade | 47 | 1.67% | 17/47 | 36.17% | 340/2,775 | 12.25% | 2.95 | 0.0000 |
GI Complication | 181 | 6.41% | 49/181 | 27.07% | 308/2,641 | 11.66% | 2.32 | 0.0000 |
Multi-System Failure | 104 | 3.69% | 87/104 | 83.65% | 270/2,718 | 9.93% | 8.42 | 0.0000 |
Atrial Fibrillation | 835 | 29.59% | 70/835 | 8.38% | 287/1,987 | 14.44% | 0.58 | 0.0000 |
Readmission <= 30 Days | 181 | 6.41% | 7/181 | 3.87% | 350/2,641 | 13.25% | 0.29 | 0.0002 |