
STS NATIONAL CARDIAC SURGERY DATABASE
1996 ALL OTHER PROCEDURES
UNIVARIATE ANALYSIS: POST OPERATIVE COMPLICATIONS
PATIENT POPULATION: 23,877
OPERATIVE SURVIVORS: 21,699
OPERATIVE MORTALITIES: 2,178
RISK VARIABLE | Count | % of Pop. | Mortality w/Variable Present | Mortality w/Variable Absent | Relative Risk | c2 p-Value | ||
Operative |
|
|
|
|
|
|
|
|
Reop/Bleeding | 1,051 | 4.40% | 275/1,051 | 26.17% | 1,903/22,826 | 8.34% | 3.14 | 0.0000 |
Reop/Valve Dysfunction | 31 | 0.13% | 9/31 | 29.03% | 2,169/23,846 | 9.10% | 3.19 | 0.0001 |
Reop/Graft Occlusion | 24 | 0.10% | 9/24 | 37.50% | 2,169/23,853 | 9.09% | 4.12 | 0.0000 |
Reop/Other Cardiac | 566 | 2.37% | 125/566 | 22.08% | 2,053/23,311 | 8.81% | 2.51 | 0.0000 |
Reop/Non Cardiac | 830 | 3.48% | 218/830 | 26.27% | 1,960/23,047 | 8.50% | 3.09 | 0.0000 |
Perioperative MI | 236 | 0.99% | 86/236 | 36.44% | 2,092/23,641 | 8.85% | 4.12 | 0.0000 |
Infection |
|
|
|
|
|
|
| |
Sternum-Superficial | 159 | 0.67% | 15/159 | 9.43% | 2,163/23,718 | 9.12% | 1.03 | 0.8909 |
Sternum-Deep | 160 | 0.67% | 37/160 | 23.13% | 2,141/23,717 | 9.03% | 2.56 | 0.0000 |
Leg | 241 | 1.01% | 17/241 | 7.05% | 2,161/23,636 | 9.14% | 0.77 | 0.2625 |
IABP Site | 11 | 0.05% | 2/11 | 18.18% | 2,176/23,866 | 9.12% | 1.99 | 0.2965 |
Septicemia | 618 | 2.59% | 282/618 | 45.63% | 1,896/23,259 | 8.15% | 5.60 | 0.0000 |
Urinary Tract Infection | 495 | 2.07% | 64/495 | 12.93% | 2,114/23,382 | 9.04% | 1.43 | 0.0029 |
Neurologic |
|
|
|
|
|
|
| |
Stroke-Permanent | 796 | 3.33% | 287/796 | 36.06% | 1,891/23,081 | 8.19% | 4.40 | 0.0000 |
Stroke-Transient | 269 | 1.13% | 13/269 | 4.83% | 2,165/23,608 | 9.17% | 0.53 | 0.0140 |
Delirium | 892 | 3.74% | 111/892 | 12.44% | 2,067/22,985 | 8.99% | 1.38 | 0.0004 |
Continuous Coma > 24 Hrs | 393 | 1.65% | 298/393 | 75.83% | 1,880/23,484 | 8.01% | 9.47 | 0.0000 |
Pulmonary |
|
|
|
|
|
|
| |
Ventilation > 1 Day | 3,230 | 13.53% | 930/3,230 | 28.79% | 1,248/20,647 | 6.04% | 4.76 | 0.0000 |
Pulmonary Embolism | 124 | 0.52% | 35/124 | 28.23% | 2,143/23,753 | 9.02% | 3.13 | 0.0000 |
Pulmonary Edema | 759 | 3.18% | 202/759 | 26.61% | 1,976/23,118 | 8.55% | 3.11 | 0.0000 |
ARDS | 488 | 2.04% | 169/488 | 34.63% | 2,009/23,389 | 8.59% | 4.03 | 0.0000 |
Pneumonia | 1,032 | 4.32% | 248/1,032 | 24.03% | 1,930/22,845 | 8.45% | 2.84 | 0.0000 |
Renal |
|
|
|
|
|
|
| |
Renal Failure | 2,037 | 8.53% | 694/2,037 | 34.07% | 1,484/21,840 | 6.79% | 5.01 | 0.0000 |
Dialysis Required | 644 | 2.70% | 371/644 | 57.61% | 1,807/23,233 | 7.78% | 7.41 | 0.0000 |
Valvular |
|
|
|
|
|
|
| |
Structural Deterioration | 28 | 0.12% | 13/28 | 46.43% | 2,165/23,849 | 9.08% | 5.11 | 0.0000 |
NonStructural Dysfunction | 10 | 0.04% | 4/10 | 40.00% | 2,174/23,867 | 9.11% | 4.39 | 0.0007 |
Thromboembolism | 17 | 0.07% | 8/17 | 47.06% | 2,170/23,860 | 9.09% | 5.17 | 0.0000 |
Valve Thrombus | 4 | 0.02% | 1/4 | 25.00% | 2,177/23,873 | 9.12% | 2.74 | 0.2700 |
Anticoagulant Complication | 87 | 0.36% | 19/87 | 21.84% | 2,159/23,790 | 9.08% | 2.41 | 0.0000 |
Prosthetic Valve SBE | 15 | 0.06% | 4/15 | 26.67% | 2,174/23,862 | 9.11% | 2.93 | 0.0182 |
Vascular |
|
|
|
|
|
|
| |
Aortic Dissection | 74 | 0.31% | 47/74 | 63.51% | 2,131/23,803 | 8.95% | 7.09 | 0.0000 |
Illiac/Femoral Dissection | 18 | 0.08% | 4/18 | 22.22% | 2,174/23,859 | 9.11% | 2.44 | 0.0535 |
Acute Limb Ischemia | 217 | 0.91% | 97/217 | 44.70% | 2,081/23,660 | 8.80% | 5.08 | 0.0000 |
Other |
|
|
|
|
|
|
| |
Heart Block (Requiring Perm PM) | 634 | 2.66% | 59/634 | 9.31% | 2,119/23,243 | 9.12% | 1.02 | 0.8703 |
Cardiac Arrest | 772 | 3.23% | 538/772 | 69.69% | 1,640/23,105 | 7.10% | 9.82 | 0.0000 |
Anticoagulant Complication | 348 | 1.46% | 104/348 | 29.89% | 2,074/23,529 | 8.81% | 3.39 | 0.0000 |
Tamponade | 264 | 1.11% | 90/264 | 34.09% | 2,088/23,613 | 8.84% | 3.86 | 0.0000 |
GI Complication | 973 | 4.08% | 245/973 | 25.18% | 1,933/22,904 | 8.44% | 2.98 | 0.0000 |
Multi-System Failure | 504 | 2.11% | 416/504 | 82.54% | 1,762/23,373 | 7.54% | 10.95 | 0.0000 |
Atrial Fibrillation | 4,128 | 17.29% | 336/4,128 | 8.14% | 1,842/19,749 | 9.33% | 0.87 | 0.0160 |
Readmission <= 30 Days | 1,177 | 4.93% | 39/1,177 | 3.31% | 2,139/22,700 | 9.42% | 0.35 | 0.0000 |