![]()
![]() ![]() View TSDA Curriculum Online for this topic |
| Criteria | LVAD | RVAD | BVAD | TAH |
| LV failure | ++ | -- | -- | + |
| RV failure | -- | ++ | -- | + |
| LV & BV failure | -- | -- | + | + |
| Unresectable trombus | -- | -- | -- | + |
| S/P mechanical valve | -- | -- | -- | + |
| AI (or PI) | -- | -- | -- | + |
| Irreparable intracardiac shunts | -- | -- | -- | + |
| Uncorrectable arrhythmias | ? | ? | + | + |
| Refractory ischemia, angina | -- | -- | -- | + |
| Transplant heart rejection | -- | -- | -- | + |
| Acute MI at cannula site | ? | ? | ? | + |
| Unresectable cardiac tumor | -- | -- | -- | ? |
6. Bridge-to-Transplant
7. Mechanical Circulatory Support– Issues for the future
Permanent Implantation– future NEED
8. Total Artificial Heart
| TAH | Control | |||
| N | % | N | % | |
| Pateints | 27 | -- | 18 | -- |
| Transplanted | 25 | 93 | 8 | 44 |
| Discharged home | 28 | 89 | 7 | 39 |
| Neurologic-embolic | 9 | 33 | -- | -- |
Copeland et al
9. Summary