![]() ![]() ![]() ![]() View TSDA Curriculum Online for this topic |
| Factor | Predictive | Possibly Predictive | Not Predictive |
| Clinical | Symptoms | Acoholism, Peripartum, Family History | Age, Duration, Viral Illness |
| Hemodynamic | LVEF, CI | LV size, LAP, RAP | Viral Illness |
| Dysrhythmia | IVCD, Complex ectopy | AV block | Simple ectopy |
| Histologic | Myofibril volume | ||
| Neuroendocrine | PI, NE, ANF, Serum Na |
| Improves Survival | Decreases Hospitalization | Decreases Survival |
| Enalapril | Digoxin | Dobutamine |
| Captropril | Metoprolol | Milrinone |
| Isosorbide dinitrate | Vesnarinone | |
| Carvedilol |
11. Candidate exclusion criteria
| Criteria | High Risk | Moderate Risk |
| Pulmonary Hypertension | ||
| PVR > 8 Wood Units, unresponsive to nitroprusside | X | |
| PVR > 8 Wood Units, decreasing in response to nitroprusside, but not below 3 Wood Units | X | |
| Pulmonary artery systolic pressure > 70 mmHg despite nitroprusside | X | |
| Transpulmonary gradient > 15-20 mmHg (mean PAP - PCWP) | X | |
| Infection - active, untreated | X | |
| Irreversible hepatic disease | X | |
| Irreversible renal disease | X | |
| Irreversible pulmonary disease | ||
| FEV1 < 1 L | X | |
| FEV1 < 1.5 L | X | |
| Recent pulmonary infarction | X | |
| Age > 65 years | X | |
| Diabetes mellitus, Type 1, with significant end-organ damage | X | |
| Cerebrovascular disease | ||
| Symptomatic | X | |
| Asymptomatic | X | |
| Peripheral vascular disease | ||
| Symptomatic | X | |
| Peptic ulcer disease | ||
| Active bleeding | X | |
| Diverticulitis, recent | X | |
| Chronic Active Hepatitis | X | |
| HIV positive | X | |
| Malignancy, recent | X | |
| Malignancy, remote | X | |
| Psychiatric disease | ||
| Acute, unresolved | X | |
| Recent, resolved on treatment | X | |
| Substance abuse | ||
| Active, unresolved | X | |
| Recent,resolved | X |
13. Management of Transplant Candidate While Waiting
14. Ongoing Re-evaluation for Candidacy
15. Conditions Which Generally Preclude the Use of a Donor Heart
16. Donor-recipient Matching