![]() ![]() ![]() ![]() View TSDA Curriculum Online for this topic |
2. Cardiac Allograft Rejection
Insertion of Bioptome
3. International Society for Heart & Lung Transplantation Endomyocardial Biopsy Grading Scheme
| Grade | Finding | Rejection Severity |
| 0 | No infiltrates | None |
| 1A | Focal (perivascular of interstisial infiltrates without necrosis | Mild |
| 1B | Diffuse but not sparse infiltrate without necrosis | Mild |
| 2 | One focus only with aggressive infiltrate and/or myocyte damage Focal | Moderate |
| 3A | Multifocal addressive infiltrates and/or myocyte damage | Moderate |
| 3B | Diffuse inflammatory infiltrates with necrosis | Borderline severe |
| 4 | Diffuse aggressive polymorphous infiltrate with edema, hemorhage and vasculitis, with necrosis | Severe |
Cellular biopsy Cellular biopsy Cellular biopsy Angiogram Vascular biopsy
4. Allograft Coronary Artery Disease
Vascular Lesion Survival post Angiogram Survival post Transplant Infection post Transplant
5. Infectious Complications
6. Infectious Prophylaxis
| Pathogenic Organism | Prophylactic Agent |
| Cytomegalovirus | Gancyclovir, Acyclovir, IVIg |
| Herpes simplex | Acyclovir |
| Toxoplasmosis | Pyrimethamine and Leucovorin |
| Pneumocystis | TMP/SMX, Dapsone, Pentamidine |
| Oral candidiasis | Nystatin, Mycelex troches |
7. Malignancy
8. Cyclosporine-induced Nephrotoxicity
Hypertension and Renal Dysfunction
9. Cyclosporine-induced Hypertension
10. Hypercholesterolemia
11. Osteoporosis