eacts Banner

Council and Committees City of Annual Meeting/Country Dates of Annual Meeting Annual Meeting
2006 - 2007 Geneva, Switzerland September 15-19, 2007 21st
2005 - 2006 Stockholm, Sweden September 9-13, 2006 20th
2004 - 2005 Barcelona, Spain September 24-28, 2005 19th
2003 - 2004 Leipzig, Germany September 12-15, 2004 18th
2002 - 2003 Vienna, Austria October 12-15, 2003 17th
2001 - 2002 Monte Carlo, Monaco September 22-25, 2002 16th
2000 - 2001 Lisbon, Portugal September 16-19, 2001 15th
1999 - 2000 Frankfurt, Germany October 7-11, 2000 14th
1998 - 1999 Glasgow, Scotland September 5-8, 1999 13th
1997 - 1998 Brussels, Belgium September 20-23, 2998 12th
1996 - 1997 Copenhagen, Denmark Sept. 28 - Oct. 1, 1997 11th
1995 - 1996 Prague, Czech Republic October 6-9, 1996 10th
1994 - 1995 Paris, France September 24-27, 1995 9th
1993 - 1994 The Hague, Netherlands September 25-28, 1994 8th
1992 - 1993 Barcelona, Spain September 20-22, 1993 7th
1991 - 1992 Geneva, Switzerland September 14-16, 1992 6th
1990 - 1991 London, UK September 22-25, 1991 5th
1989 - 1990 Naples, Italy September 17-19, 1990 4th
1988 - 1989 Munich, Germany October 9-11, 1989 3rd
1987 - 1988 Bordeaux, France September 12-15, 1988 2nd
1986 - 1987 Vienna, Austria September 14-16, 1987 1st


CTSNet EACTS Search Feedback