<?xml version="1.0" ?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
	<title>CTSNet - Reader Comments</title>
	<link>http://www.ctsnet.org</link>
	<description>CTSNet Reader Comments</description> 
	
	<language>en-us</language>
	<copyright>Copyright 2009 CTSNet</copyright>
	<webMaster>support@ctsnet.org</webMaster>
	<image>
		<title>CTSNet Reader Comments</title>
		<url>http://www.ctsnet.org/graphics/logos/organizations/ctsnet_logo_wht195.gif</url>
		<link>http://www.ctsnet.org</link>
		<width>114</width> 
		<height>30</height> 
	</image>
	
	
			<item>
				<title><![CDATA[<a href="http://www.aats.org/home/tshimoyama" target="_blank"><span class="smText">[Shimoyama]</span></a>]]></title>
				<description><![CDATA[<p>Good study. How much was FiO2? And how to evaluate the neutrophil extravasation? BAL count?</p>]]></description>
				<pubDate>Fri, 27 Feb 2009 02:57 EDT</pubDate>
			</item>
		
	
	</channel>
	</rss>


